<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySQL: How do you install innotop to monitor innodb in real time?</title>
	<atom:link href="http://crazytoon.com/2008/05/21/mysql-how-do-you-install-innotop-to-monitor-innodb-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazytoon.com/2008/05/21/mysql-how-do-you-install-innotop-to-monitor-innodb-in-real-time/</link>
	<description>Enterprise level solutions, LAMP, Linux, Apache, MySQL, PHP, Perl, Windows, Cache, Optimization</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Log Buffer #98 &#124; cheapest-server-hosting.info</title>
		<link>http://crazytoon.com/2008/05/21/mysql-how-do-you-install-innotop-to-monitor-innodb-in-real-time/comment-page-1/#comment-1047</link>
		<dc:creator>Log Buffer #98 &#124; cheapest-server-hosting.info</dc:creator>
		<pubDate>Thu, 03 Nov 2011 23:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/?p=78#comment-1047</guid>
		<description>[...] title &#8212; is it doable to not be a fun individual with a identify like that?) tells us how to install innotop to keep an eye on innodb info in actual-time and wonders &#8220;Oh expensive MySQL slave, exactly where did you set those rows?&#8221;  Likely [...]</description>
		<content:encoded><![CDATA[<p>[...] title &#8212; is it doable to not be a fun individual with a identify like that?) tells us how to install innotop to keep an eye on innodb info in actual-time and wonders &#8220;Oh expensive MySQL slave, exactly where did you set those rows?&#8221;  Likely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://crazytoon.com/2008/05/21/mysql-how-do-you-install-innotop-to-monitor-innodb-in-real-time/comment-page-1/#comment-985</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 07 Jan 2011 23:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/?p=78#comment-985</guid>
		<description>innotop is in EPEL. So add EPEL to your yum repos, then run
 yum install innotop</description>
		<content:encoded><![CDATA[<p>innotop is in EPEL. So add EPEL to your yum repos, then run<br />
 yum install innotop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discovering innotop &#124; Mats Lindh</title>
		<link>http://crazytoon.com/2008/05/21/mysql-how-do-you-install-innotop-to-monitor-innodb-in-real-time/comment-page-1/#comment-699</link>
		<dc:creator>Discovering innotop &#124; Mats Lindh</dc:creator>
		<pubDate>Wed, 21 May 2008 19:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/?p=78#comment-699</guid>
		<description>[...] about page, in your title or on the top of your page, so I had to dig through my feedreader) about installing innotop under RedHat. I&#8217;ve never heard about innotop before, but after a bit of using the almighty Google (or you [...]</description>
		<content:encoded><![CDATA[<p>[...] about page, in your title or on the top of your page, so I had to dig through my feedreader) about installing innotop under RedHat. I&#8217;ve never heard about innotop before, but after a bit of using the almighty Google (or you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

