<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MRTG (Multi Router Traffic Grapher):  How to setup MRTG in Linux to monitor Bandwidth usage?</title>
	<atom:link href="http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/</link>
	<description>Enterprise level solutions, LAMP, Linux, Apache, MySQL, PHP, Perl, Windows, Cache, Optimization</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:44:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abbas</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-1050</link>
		<dc:creator>abbas</dc:creator>
		<pubDate>Fri, 09 Dec 2011 22:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-1050</guid>
		<description>when i enter snmpwalk -v 1 -c public localhost IP-MIB::ipAdEntIfIndex 
this command do i have to replace IP with my own ip or not ? one more thing when i enter this command it says

-bash command not found</description>
		<content:encoded><![CDATA[<p>when i enter snmpwalk -v 1 -c public localhost IP-MIB::ipAdEntIfIndex<br />
this command do i have to replace IP with my own ip or not ? one more thing when i enter this command it says</p>
<p>-bash command not found</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agyan</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-1034</link>
		<dc:creator>Agyan</dc:creator>
		<pubDate>Sat, 09 Jul 2011 18:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-1034</guid>
		<description>Is it possible to configure MRTG to show only half the rate of actual rate? if yes, how?</description>
		<content:encoded><![CDATA[<p>Is it possible to configure MRTG to show only half the rate of actual rate? if yes, how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nahush Mundra</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-959</link>
		<dc:creator>Nahush Mundra</dc:creator>
		<pubDate>Mon, 20 Sep 2010 11:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-959</guid>
		<description>Dear sir ,

Please send the configuration step by step of MRTG server in linux
Yours response will be highly appreciated

Thank you..!!!</description>
		<content:encoded><![CDATA[<p>Dear sir ,</p>
<p>Please send the configuration step by step of MRTG server in linux<br />
Yours response will be highly appreciated</p>
<p>Thank you..!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nahush Mundra</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-958</link>
		<dc:creator>Nahush Mundra</dc:creator>
		<pubDate>Mon, 20 Sep 2010 11:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-958</guid>
		<description>Dear sir please send the configuration step by step of MRTG in linux RHCE...Yours response is highy appreciated.

Thank you!!!</description>
		<content:encoded><![CDATA[<p>Dear sir please send the configuration step by step of MRTG in linux RHCE&#8230;Yours response is highy appreciated.</p>
<p>Thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borja</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-922</link>
		<dc:creator>borja</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-922</guid>
		<description>You only have to coment one line on /etc/httpd/conf.d/mrtg. You must replace allow 127.0.0.1, with allow any.</description>
		<content:encoded><![CDATA[<p>You only have to coment one line on /etc/httpd/conf.d/mrtg. You must replace allow 127.0.0.1, with allow any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny Walia</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-921</link>
		<dc:creator>Sunny Walia</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-921</guid>
		<description>Towhid:

Have you restarted apache since you added allow?  Also check your error_log file and see if it has any more details.</description>
		<content:encoded><![CDATA[<p>Towhid:</p>
<p>Have you restarted apache since you added allow?  Also check your error_log file and see if it has any more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Towhid</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-920</link>
		<dc:creator>Towhid</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-920</guid>
		<description>Dear Sunny this is my httpd.conf entry for alias


    Order deny,allow
    Deny from all
    Allow from 127.0.0.1 192.168.7.0/24


Still i am getting following error 

Forbidden

You don&#039;t have permission to access /mrtg/ on this server.
Apache/2.2.3 (CentOS) Server at 192.168.7.96 Port 80

Please help me out.</description>
		<content:encoded><![CDATA[<p>Dear Sunny this is my httpd.conf entry for alias</p>
<p>    Order deny,allow<br />
    Deny from all<br />
    Allow from 127.0.0.1 192.168.7.0/24</p>
<p>Still i am getting following error </p>
<p>Forbidden</p>
<p>You don&#8217;t have permission to access /mrtg/ on this server.<br />
Apache/2.2.3 (CentOS) Server at 192.168.7.96 Port 80</p>
<p>Please help me out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: immortal</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-918</link>
		<dc:creator>immortal</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-918</guid>
		<description>Dear all,
like the above, i get 

Forbidden

You don&#039;t have permission to access /mrtg/ on this server.
Apache/2.2.14 (EL) Server at 127.0.0.1 Port 80

when i put the http://127.0.0.1/mrtg in the browzer.


anyways, my intention is to play around with the configuration of the MRTG in localhost( i mean in my computer)..but no other devices.


Please any one ..help..me</description>
		<content:encoded><![CDATA[<p>Dear all,<br />
like the above, i get </p>
<p>Forbidden</p>
<p>You don&#8217;t have permission to access /mrtg/ on this server.<br />
Apache/2.2.14 (EL) Server at 127.0.0.1 Port 80</p>
<p>when i put the <a href="http://127.0.0.1/mrtg" rel="nofollow">http://127.0.0.1/mrtg</a> in the browzer.</p>
<p>anyways, my intention is to play around with the configuration of the MRTG in localhost( i mean in my computer)..but no other devices.</p>
<p>Please any one ..help..me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny Walia</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-775</link>
		<dc:creator>Sunny Walia</dc:creator>
		<pubDate>Sun, 05 Oct 2008 06:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-775</guid>
		<description>You are very welcome Alex.  If you have any questions, you can post &#039;em in the forums section and I will try to help as I get a chance :)</description>
		<content:encoded><![CDATA[<p>You are very welcome Alex.  If you have any questions, you can post &#8216;em in the forums section and I will try to help as I get a chance <img src='http://crazytoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-774</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 04 Oct 2008 16:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-774</guid>
		<description>Sunny Walia thanks for your time, I&#039;m learning a lot here.



ps to shamshad: are you kidding?</description>
		<content:encoded><![CDATA[<p>Sunny Walia thanks for your time, I&#8217;m learning a lot here.</p>
<p>ps to shamshad: are you kidding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shamshad</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-734</link>
		<dc:creator>shamshad</dc:creator>
		<pubDate>Wed, 23 Jul 2008 14:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-734</guid>
		<description>Dear Sir,

  I have to configure MRTG in linux server please send me the configuration details so that i will configure easily.

Waiting for you reply.
Thanking You</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>  I have to configure MRTG in linux server please send me the configuration details so that i will configure easily.</p>
<p>Waiting for you reply.<br />
Thanking You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-653</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 10 Apr 2008 19:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-653</guid>
		<description>Hey guys... got another question... quite important for me... I have two ASA5505 being monitored by MRTG right now and they output seem great...

The million dollars question is... how do I monitor the VPN tunnel between them? I just want to measure the traffic on the tunnel.

Appreciate any kind of help... point me to a link would be good enough... been asking Dr. G and he has too many vague answers :) Thanks!</description>
		<content:encoded><![CDATA[<p>Hey guys&#8230; got another question&#8230; quite important for me&#8230; I have two ASA5505 being monitored by MRTG right now and they output seem great&#8230;</p>
<p>The million dollars question is&#8230; how do I monitor the VPN tunnel between them? I just want to measure the traffic on the tunnel.</p>
<p>Appreciate any kind of help&#8230; point me to a link would be good enough&#8230; been asking Dr. G and he has too many vague answers <img src='http://crazytoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-652</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 10 Apr 2008 16:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-652</guid>
		<description>Hi Sunny,

Thanks! Turns out mrtg is already defined as an alias prior to my alias... which points to a place where apache user cannot access...

I was also able to run cfgmaker couple times with different *.cfg output files, then run indexmaker with those multiple *.cfg files by separating them with space.... turns out MRTG now runs monitoring on all those devices... I feel good :)</description>
		<content:encoded><![CDATA[<p>Hi Sunny,</p>
<p>Thanks! Turns out mrtg is already defined as an alias prior to my alias&#8230; which points to a place where apache user cannot access&#8230;</p>
<p>I was also able to run cfgmaker couple times with different *.cfg output files, then run indexmaker with those multiple *.cfg files by separating them with space&#8230;. turns out MRTG now runs monitoring on all those devices&#8230; I feel good <img src='http://crazytoon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny Walia</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-651</link>
		<dc:creator>Sunny Walia</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-651</guid>
		<description>Kevin,

Make sure below line in httpd.conf includes your own ip:
Allow from 127.0.0.1 192.168.30.0/24 

Add it in and restart apache and see if it works.</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>Make sure below line in httpd.conf includes your own ip:<br />
Allow from 127.0.0.1 192.168.30.0/24 </p>
<p>Add it in and restart apache and see if it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-649</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 09 Apr 2008 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-649</guid>
		<description>Hi guys...

I got everything done as instructed above... but I got permission problems :(

Forbidden
You don&#039;t have permission to access /mrtg/ on this server.

--------------------------------------------------------------------------------

Apache/2.2.3 (CentOS) Server at 192.168.159.11 Port 80

Can someone point me in the right direction? I did make the /home/mrtg folder permissions 755, then 777... to no avail</description>
		<content:encoded><![CDATA[<p>Hi guys&#8230;</p>
<p>I got everything done as instructed above&#8230; but I got permission problems <img src='http://crazytoon.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Forbidden<br />
You don&#8217;t have permission to access /mrtg/ on this server.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Apache/2.2.3 (CentOS) Server at 192.168.159.11 Port 80</p>
<p>Can someone point me in the right direction? I did make the /home/mrtg folder permissions 755, then 777&#8230; to no avail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-630</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Thu, 06 Mar 2008 20:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-630</guid>
		<description>Thanks a lot for the instructions, worked perfectly. I also managed to have multiple devices in one page with mrtg, basically you have to set up a separate workdir and .cfg file for every device, add the crontab entries and then link all the .html pages in the main .index.html
(or just copy&amp;paste relevant sections from the other index.html pages to the main index.html).</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the instructions, worked perfectly. I also managed to have multiple devices in one page with mrtg, basically you have to set up a separate workdir and .cfg file for every device, add the crontab entries and then link all the .html pages in the main .index.html<br />
(or just copy&amp;paste relevant sections from the other index.html pages to the main index.html).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trophaeum</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-563</link>
		<dc:creator>Trophaeum</dc:creator>
		<pubDate>Sun, 23 Dec 2007 23:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-563</guid>
		<description>Thank you very much, i was hitting my head against the wall just now with the snmpd.conf and this worked perfectly!</description>
		<content:encoded><![CDATA[<p>Thank you very much, i was hitting my head against the wall just now with the snmpd.conf and this worked perfectly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalil Amar</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-306</link>
		<dc:creator>Khalil Amar</dc:creator>
		<pubDate>Mon, 08 Oct 2007 15:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-306</guid>
		<description>How do you monitor many servers from one _SERVER/mrtg/index.html ?</description>
		<content:encoded><![CDATA[<p>How do you monitor many servers from one _SERVER/mrtg/index.html ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrtg</title>
		<link>http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux-to-monitor-bandwidth-usage/comment-page-1/#comment-248</link>
		<dc:creator>mrtg</dc:creator>
		<pubDate>Sun, 10 Jun 2007 14:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://crazytoon.com/2007/05/01/mrtg-multi-router-traffic-grapher-how-to-setup-mrtg-in-linux/#comment-248</guid>
		<description>mrtg installation</description>
		<content:encoded><![CDATA[<p>mrtg installation</p>
]]></content:encoded>
	</item>
</channel>
</rss>

